Licensed To: Westville Amateur Swim Club
KZN Aquatics
Registration Data - 2010 / 2011
KZN SEAGULLS WINTER SC CHAMPS 2011 07-Oct-11 to 09-Oct-11 SC Meters
Women Open 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Kathryn Meaklim 22 SGUL 2:11.71S F
2 Amanda Loots 33 MDOL 2:13.90S F
3 Ronwyn Roper 24 SGUL 2:17.62S F
4 Bianca Meyer 22 SGUL 2:18.19S F
5 Rene' Warnes 19 SGUL 2:18.25S F
6 Kelly Gunnell 17 MDOL 2:22.34S F
7 Kristy Muller 17 SGUL 2:22.51S F
8 Jeanie DU Toit 19 MDOL 2:23.75S F
9 Bianca Hauzer 17 MDOL 2:27.75S F
10 Melissa Ferreira 16 DDA 2:28.08S F
11 Kelly McCann 18 WSTV 2:28.67S F
12 Casey Pullen 17 STAD 2:30.72S F
13 Jessica Kelsey 17 BARS 2:31.94S F
14 Hunter Tilling 17 SGUL 2:33.79S F
15 Danielle Van Veijeren 15 UNIQ 2:34.92S F
16 Katija Pimenta 17 BOKS 2:39.94S F
17 Tamryn Duarte 15 MDOL 2:42.62S F
18 Megan Hattingh 16 MDOL 2:43.30S F
19 Laeeqah Bulbulia 15 ATLA 2:49.88S F
20 Simone Masters 17 BON 2:55.79S F
21 Nazeerah Ally 15 ATLA 2:56.32S F
22 Karin Kennedy 45 PHOE 3:02.76S F
0 Simone Rathbone 17 BON NS F
0 Suzaan van Biljon 23 SGUL NS F
0 Cecile Olivier 15 OLDE NS F
Men Open 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Michael Meyer 19 MDOL 2:00.25S F
2 Rohan Jacobs 24 SGUL 2:02.25S F
3 Byron Lockett 20 SGUL 2:11.30S F
4 Luke Herbst 18 HASC 2:11.65S F
5 Shaun De Villiers 19 SGUL 2:13.37S F
6 Grant Mc Neil 18 SGUL 2:14.19S F
7 Robin Raven 16 STAD 2:14.35S F
8 Blayne Duffy 17 HASC 2:14.57S F
9 Wade Dannhauser 18 SGUL 2:14.88S F
10 Damen Pheiffer 17 MDOL 2:16.38S F
11 Devon Beetge 20 STAD 2:20.32S F
12 Anton Reyneke 17 ALSC 2:21.20S F
13 Ryan Jamison 16 MDOL 2:21.30S F
14 Yeorgos Melissakis 16 UNIQ 2:21.47S F
15 Jarred Stigant 15 STAD 2:21.61S F
17 Reino von Wielligh 18 NEWS 2:22.73S F
18 Tian Grove 16 STAD 2:23.17S F
19 Saul Hack 19 MDOL 2:23.27S F
20 Johannes Siecker 17 MDOL 2:25.94S F
21 Jean - Michel Alves 16 UNIQ 2:26.23S F
22 Brandon Matthews 16 ALSC 2:28.29S F
23 Vincent Delagey 17 UNIQ 2:28.48S F
24 Rubin Terblanche 16 WSTV 2:28.51S F
25 Aiden Carvalho 15 STAD 2:29.34S F
26 Ryan Rensburg 15 BOKS 2:35.39S F
27 Wiehann Kock 17 NEWS 2:35.50S F
28 Alexander Finney 17 BENS 2:35.94S F
29 Ike Segone 16 ATLA 2:38.60S F
30 Devan Falconer 15 BON 2:45.50S F
0 Devon Brown 19 SGUL 2:04.40S F
0 Leon-Willem Brits 17 WATR NS F
0 Brandon Hattingh 17 MDOL NS F
Women 11-12 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Erin Anderson 12 STAD 2:31.07S F
2 Kirsten Reeves 12 SASE 2:39.70S F
3 Heike Thormahlen 12 UNI 2:41.34S F
4 Cheyenne Smith 12 WATR 2:43.86S F
5 Amber Smith 12 SEAL 2:44.54S F
6 Jeanri Buys 11 WATR 2:44.62S F
7 Kate Beavon 11 WATR 2:45.21S F
8 Fae-Siri Keighley 12 OLDE 2:49.33S F
9 Charlise Oberholzer 12 ACSA 2:52.18S F
10 Tayla Putz 12 SGUL 2:54.91S F
11 Samantha Whelan 12 STAD 2:55.54S F
12 Claire Berzen 12 WATR 2:59.39S F
13 Marne Groenewald 12 WATR 3:00.22S F
14 Rachel Ronaldson 11 WSTV 3:01.50S F
15 McKenna Holmes 12 SGUL 3:01.61S F
16 Chante Rademan 11 UNIQ 3:03.02S F
17 Nikita Rambrij 12 BEAV 3:03.06S F
18 Lara Murran 12 ACSA 3:04.50S F
19 Camryn Fenthum 11 MDOL 3:05.37S F
20 Christie Luyt 11 WSTV 3:05.75S F
21 Amarah Rangraze 12 ATLA 3:05.85S F
22 Chane Scholtemeyer 12 MDOL 3:06.49S F
23 Natasha Kleyn 12 SEAL 3:07.50S F
24 Chesnay Havenga 12 SASE 3:07.85S F
25 Carlene Taylor 11 AZON 3:08.16S F
26 Tyler Pretorius 11 LINR 3:08.18S F
27 Lauren Forsyth 11 AZON 3:08.93S F
28 Alexandra Van Veijeren 12 UNIQ 3:11.30S F
29 Hannah Jones 11 SEAL 3:11.56S F
30 Demi Leech 11 ONY 3:12.19S F
31 Minenhle Nkosi 12 SGUL 3:13.10S F
32 Karley Lotz 11 SEAL 3:16.20S F
33 Genevieve Sandwell 12 ONY 3:16.37S F
34 Natalie Arthur 11 HASC 3:17.23S F
35 Cayleigh De Sousa 11 BARS 3:17.35S F
36 Dane'l Van Staden 12 BEAV 3:18.63S F
37 Ayesha Valli 12 ATLA 3:19.74S F
38 Ciara Morley 11 SASE 3:23.72S F
39 Gabriella Gerritsen 11 BOKS 3:27.11S F
40 Kiahra Kalideen 11 SGUL 3:31.90S F
41 Kayla Van Der Westhuizen 11 LAD 3:35.14S F
0 Bernedette Van Vuuren 11 SEAL 3:37.80S F
0 Cassia Stocchi 12 SASE 3:00.17S F
0 Kristin White 12 SEAL NS F
0 Hannah Rathbone 11 BON NS F
0 Justine Glaeser 12 SASE NS F
0 Melissa Bethke 11 WATR 3:34.03S F
0 Jordan Dittmar 12 SASE NS F
0 Sarah Crawford 11 BARS NS F
0 Kaitlyn Hastings 11 BENS 3:22.29S F
Men 11-12 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Jarryd Baxter 12 WATR 2:25.12S F
2 Gareth Kemp 12 SGUL 2:26.37S F
3 Reuben Schoeman 12 BEAV 2:33.12S F
4 Reece Kincaid 11 KLOO 2:35.65S F
5 Samer Khalil 12 ACSA 2:42.90S F
6 Travis Misdorp 12 SEAL 2:43.98S F
7 Anandt Van Rensburg 12 STAD 2:46.44S F
8 Jonathan Bennett 12 SGUL 2:47.32S F
9 Evan Hulett 11 SEAL 2:51.17S F
10 Ruan Jansen Van Vuuren 11 ATOT 2:51.50S F
11 Jasper Botha 12 SEAL 2:51.96S F
12 Tyrone Kruger 12 ACSA 2:53.65S F
13 Jared Robinson 12 SEAL 2:56.81S F
14 Rance Gower-Winter 12 SGUL 2:58.40S F
15 Gerald Kent 12 SEAL 2:59.45S F
16 Ewan Thorpe 11 DORE 3:00.40S F
17 Charl Grove 12 STAD 3:01.54S F
18 Albertus Viljoen 12 WSTV 3:01.56S F
19 Willem Viljoen 12 WSTV 3:02.54S F
20 Ryno Du Toit 12 WATR 3:02.78S F
21 Daniel Taylor 11 AZON 3:05.20S F
22 Llewellyn Taylor 12 SOUL 3:06.16S F
23 Matthew Swanepoel 12 ATOT 3:06.26S F
24 Alessio Ferreri 12 MDOL 3:10.65S F
25 Joshua Coetzee 12 ACSA 3:11.07S F
26 Tiago Cordeiro 11 UNIQ 3:11.97S F
27 Jarrod Bubb 12 SOUL 3:13.54S F
28 Keegan McNeil 11 BARS 3:20.08S F
29 Christian Kriel 11 WATR 3:20.69S F
30 Kayleb O Donoghue 11 BON 3:22.35S F
31 Forrest Brown 11 AZON 3:37.74S F
32 Jan-Hendrik Visagie 12 NEWS 3:37.88S F
0 Tayne Olivier 11 SGUL 3:35.46S F
0 Matthew Hoyle 11 SEAL 3:12.83S F
Women 14&U 200 Breast
===============================================================================
Name Age Team
===============================================================================
1 Jett Smerdon 14 SGUL 2:43.84S F
2 Caitlin Bosma 12 HASC 2:48.47S F
3 Jeanri Buys 11 WATR 2:50.64S F
4 Cheyenne Smith 12 WATR 2:53.70S F
5 Emma Beavon 14 WATR 2:54.04S F
6 Caila Davids 14 BARS 2:54.24S F
7 Jessica Whelan 14 STAD 2:55.65S F
8 Jamie Gardiner 13 SASE 2:58.40S F
9 Tatum Tarpey 13 SGUL 2:58.63S F
10 Tyla Bassani 13 BARS 2:59.36S F
11 Kristina Rogge 13 SEAL 3:00.42S F
12 Amy Stanley 14 BARS 3:01.13S F
13 Joelle Thevenau 13 SEAL 3:01.30S F
14 Helen Taylor 13 AZON 3:01.48S F
15 Zandelee Terblanche 13 WSTV 3:01.59S F
16 Regan Saunders 13 UNIQ 3:02.87S F
17 Caitlyn Boake 13 UNIQ 3:06.64S F
18 Tyla Fleischer 13 OLDE 3:07.23S F
19 Kate Beavon 11 WATR 3:07.77S F
20 Kelsy Cuyler 14 MDOL 3:09.29S F
21 Samantha Adams 13 STAD 3:11.57S F
22 Erica Hartley 12 BLUO 3:13.23S F
23 Tracy-Lee Young 10 WATR 3:13.24S F
24 Nerisha Mehta 14 SEAL 3:14.46S F
25 Sinead Thorpe 14 DORE 3:14.99S F
26 Nicola Farrell 13 OLDE 3:18.70S F
27 Tatum Peyerl 10 BOKS 3:18.96S F
28 Sarah Du Plessis 14 WATR 3:27.05S F
29 Keara Lydon 13 ONY 3:28.93S F
30 Nicole Grobbelaar 14 UNIQ 3:33.67S F
31 Skyler Radford 12 SASE 3:36.14S F
32 Kyla Wehmeyer 11 BOKS 3:37.27S F
33 Hannah Jones 11 SEAL 3:40.93S F
34 Natalie Arthur 11 HASC 3:43.62S F
35 Caelyn Rowe 10 BOKS 3:50.51S F
36 Kelsey Teegler 10 BOKS 4:03.37S F
37 Emma Boake 10 UNIQ 4:08.06S F
0 Emily Visagie 13 SEAL NS F
0 Dawn Schutte 14 SGUL NS F
0 Frances Egan 14 MDOL 3:25.17S F
Men 14&U 200 Breast
===============================================================================
Name Age Team
===============================================================================
1 Dayne Odendaal 14 ACSA 2:31.35S F
2 Darren Britz 14 WATR 2:33.38S F
3 Mich-Jan Buys 14 WATR 2:36.42S F
4 Jarryd Baxter 12 WATR 2:39.29S F
5 James Brooks 14 SGUL 2:39.43S F
6 Tevin Du Toit 14 ACSA 2:41.78S F
7 Tristan Long 14 ACSA 2:47.34S F
8 Jordan Le Clos 13 SGUL 2:48.48S F
9 Alano Salotto 14 HASC 2:50.40S F
10 Denny Valsamakis 14 OLDE 2:53.19S F
11 Calvin De Gouveia 13 LINR 3:00.32S F
12 Michael Teles 14 BARS 3:01.63S F
13 Matthew Lumsden 13 SASE 3:02.77S F
14 Albertus Viljoen 12 WSTV 3:03.65S F
15 Kellen Hydes 13 SEAL 3:05.11S F
17 Jonathan Bennett 12 SGUL 3:07.70S F
18 Willem Viljoen 12 WSTV 3:08.00S F
19 Juan Strydom 14 BENS 3:12.20S F
20 Cameron Fraser 14 NEWS 3:18.21S F
21 Ewan Thorpe 11 DORE 3:18.25S F
22 Wanye Phillips 13 UNIQ 3:22.84S F
23 Duveine Naicker 13 ACES 3:24.42S F
24 Brandon Mackenzie 12 ELEC 3:25.36S F
25 Connor Richter-Berkowitz 14 UNIQ 3:27.33S F
26 Lee Vd Mast 13 ALBE 3:27.77S F
27 Christopher Ringwood 12 BARS 3:30.74S F
28 Reece Naidoo 12 ATLA 3:40.77S F
29 Shaughn Brandt 11 BARS 3:48.57S F
30 Ryno Grove 9 STAD 3:52.40S F
0 Aiden Quinn 13 OLDE 3:10.87S F
0 Reuben Abbott 12 SGUL NS F
0 Reece Bhave 14 HASC NS F
0 Brendan Levy 14 SGUL NS F
Women 08&U 25 Free
===============================================================================
Name Age Team
===============================================================================
1 Tatum-Lea Garvey 8 SEAL 17.51S F
1 Kelly Crous 8 SGUL 17.51S F
3 Daisy Dixon 8 SEAL 18.58S F
4 Jessica Brown 8 SEAL 19.87S F
5 Kuhle Duma 7 SGUL 20.55S F
6 mia van der Westhuizen 8 LAD 20.70S F
7 Cameron Vd Merwe 8 UNIQ 20.74S F
8 Ashley Hall 7 ACSA 21.14S F
9 Kimon Kalideen 8 SGUL 22.27S F
10 Tanna De Freitas 7 ACSA 22.43S F
11 Jade Fourie 7 SEAL 24.52S F
Men 08&U 25 Free
===============================================================================
Name Age Team
===============================================================================
1 Kayden Edwards 8 BLUO 16.81S F
2 Callum Osborne 8 SEAL 18.38S F
3 Tyron Klynhans 8 AZON 19.01S F
4 Matthew-Ethan Falconer 8 BON 19.45S F
5 Chad Tucker 8 BENS 20.63S F
0 Thomas Hancock 7 MDOL 22.94S F
6 Ruan Steenkamp 7 SEAL 25.56S F
0 Luc Donner 7 SEAL NS F
Women 15-Ov 50 Fly
===============================================================================
Name Age Team
===============================================================================
1 Amanda Loots 33 MDOL 27.74S F
2 Kristy Muller 17 SGUL 28.96S F
3 Odile Dauvellier 17 STAD 29.52S F
4 Laura McCulloch 18 WSTV 29.67S F
5 Marianna Marini 16 BARS 29.81S F
6 Jeanie DU Toit 19 MDOL 30.15S F
7 Jessica Kelsey 17 BARS 30.41S F
8 Brittany Reeves 16 BARS 30.51S F
9 Christine Grobler 16 UNI 30.58S F
10 Ashleigh Shepherd 15 MDOL 30.65S F
11 Lindsay McLeod 16 ACSA 30.70S F
12 Bianca Hauzer 17 MDOL 30.75S F
13 Nicole Strydom 16 MDOL 30.77S F
14 Aimee Gillis 16 BARS 31.03S F
15 Cecile Olivier 15 OLDE 31.50S F
16 Elke Vd Walt 15 WATR 31.64S F
17 Casey Pullen 17 STAD 31.67S F
18 Melissa Ferreira 16 DDA 31.72S F
19 Sarah-Ann Bouwer 16 STAD 31.79S F
20 Hunter Tilling 17 SGUL 31.93S F
21 Carla Laurie 17 SEAL 31.99S F
22 Sian Noble 16 BARS 32.14S F
23 Seonaid Leech 15 ONY 32.27S F
24 Nakita Hodgson 16 SGUL 32.38S F
25 Megan Ryder 16 MDOL 32.50S F
26 Samantha Rowe 16 SGUL 32.56S F
27 Lisa Williams 15 WSTV 32.67S F
28 Katija Pimenta 17 BOKS 32.74S F
29 Dineo Gewer 16 STAD 32.79S F
30 Jessica Roux 18 SGUL 32.81S F
30 Tamryn Duarte 15 MDOL 32.81S F
32 Tayla Saunders 16 UNIQ 32.95S F
33 Melissa Hemmings 16 WATR 33.02S F
34 Alison Hoernle 16 MDOL 33.55S F
35 Tayla Stocks 17 DDA 33.71S F
36 Megan Hattingh 16 MDOL 33.72S F
37 Amy Fraser 16 NEWS 33.87S F
38 Laeeqah Bulbulia 15 ATLA 34.27S F
39 Cassie Shear 15 MDOL 34.52S F
40 Savannah Vd Mast 15 ALBE 34.84S F
41 Frances Muir 16 SEAL 36.37S F
42 Suzana De Pina 16 BARS 36.75S F
43 Nazeerah Ally 15 ATLA 36.93S F
44 Tayla Van Rooyen 16 UNIQ 37.16S F
45 Carla Du Toit 16 WATR 37.23S F
46 Letitia Frosch 15 BON 37.26S F
47 Paige Thompson 15 SASE 37.28S F
48 Kayleigh Nichols 16 ATOT 37.36S F
49 Shannon Britt 17 BENS 37.96S F
50 Zarina Swart 17 SGUL 38.25S F
51 Wynona Phillips 15 UNIQ 47.05S F
0 Simone Rathbone 17 BON NS F
0 Savannah Smith 15 WATR NS F
0 Paige Derbyshire 15 WATR NS F
0 Jessica MacDonald 15 SGUL NS F
Men 15-Ov 50 Fly
===============================================================================
Name Age Team
===============================================================================
1 Rohan Jacobs 24 SGUL 24.61S F
2 Wesley Gilchrist 22 SGUL 24.64S F
3 Byron Doyle 17 WSTV 25.89S F
4 Byron Lockett 20 SGUL 25.98S F
5 Shaun De Villiers 19 SGUL 26.12S F
6 Gareth Baker 16 MDOL 26.29S F
7 Dempsey Bayly 18 SASE 26.46S F
8 Luke Herbst 18 HASC 26.55S F
9 Calvyn Justus 15 SGUL 26.59S F
10 Athisten Cooper 22 MDOL 26.65S F
11 Saul Hack 19 MDOL 26.67S F
12 Marno Langeveldt 17 SGUL 26.69S F
13 Michele Stocchi 17 SASE 26.70S F
14 Clayton Jimmie 16 SGUL 26.77S F
15 Robin Raven 16 STAD 26.91S F
15 Jesse Nielsen 16 MDOL 26.91S F
17 Paul Van Achterbergh 16 WSTV 26.94S F
18 Vincent Delagey 17 UNIQ 26.96S F
19 Dean Myhill 16 MDOL 26.98S F
20 Blayne Duffy 17 HASC 27.01S F
21 Kyle van Rensburg 16 MDOL 27.26S F
22 Justin Hughes 18 WSTV 27.27S F
23 Garth Wadsworth 18 WSTV 27.37S F
24 Matthew Hancock 15 MDOL 27.77S F
25 Brenden Crawford 15 STAD 27.83S F
26 Devon Beetge 20 STAD 27.85S F
27 Logan Duffy 15 HASC 27.99S F
28 Matthew Crow 16 HASC 28.02S F
29 Ryan Jamison 16 MDOL 28.07S F
30 Fabian Ruszczynski 18 SASE 28.09S F
31 Stuart Gordon 16 LINR 28.16S F
32 Dylan Rosser 16 WSTV 28.23S F
33 Gregory Warmback 15 MDOL 28.29S F
34 Roelof VD Merwe 15 WATR 28.36S F
35 Wade Dannhauser 18 SGUL 28.43S F
36 Rubin Terblanche 16 WSTV 28.57S F
37 Geo Louw 15 MDOL 28.68S F
38 Rohan Jubber 15 HASC 28.77S F
39 Ryan Landsberg 15 WSTV 28.82S F
40 Yeorgos Melissakis 16 UNIQ 28.84S F
41 Johannes Siecker 17 MDOL 28.98S F
42 Thilesh Rambalee 16 SEAL 29.01S F
43 Damian Mullen 15 LINR 29.06S F
44 Tian Grove 16 STAD 29.25S F
45 Cameron Coleman 15 SGUL 29.27S F
46 Flavio Ferreri 15 MDOL 29.45S F
47 Reino von Wielligh 18 NEWS 29.47S F
47 Dimitri Kalamoudacos 18 WSTV 29.47S F
49 Ryan Clark 15 WSTV 29.51S F
50 Alexander Finney 17 BENS 29.54S F
51 Jarred Stigant 15 STAD 29.55S F
52 Jean - Michel Alves 16 UNIQ 29.68S F
53 Thoriso Williams 15 MDOL 29.71S F
54 Brandon Matthews 16 ALSC 29.77S F
55 Aiden Carvalho 15 STAD 29.86S F
56 Marc Mostert 16 MDOL 29.89S F
57 Varish Ramautur 16 NEWS 29.99S F
57 Claude Jv Rensburg 17 BENS 29.99S F
59 Damien De Gouveia 15 LINR 30.14S F
60 Ike Segone 16 ATLA 30.22S F
61 Nikola Deletic 16 WATR 30.23S F
62 Wiehann Kock 17 NEWS 30.81S F
63 Nicholas Coghlan 16 BON 31.34S F
64 Brenton Lotz 16 LINR 31.43S F
65 Juan-Pierre Marx 15 LAD 31.48S F
66 Ernest Blomeyer 15 BLUO 31.50S F
67 Garreth Beech 15 MDOL 31.51S F
68 Luke Nel 16 HASC 32.27S F
69 Ryan Rensburg 15 BOKS 32.90S F
70 Joshua Lotter 16 BON 34.01S F
71 Brandon Liechti 15 UNIQ 34.04S F
72 Devan Falconer 15 BON 34.88S F
73 Ted Mhlongo 18 UNIQ 36.04S F
74 Aaron Putz 15 SGUL 37.18S F
75 Jason Esson 16 UNIQ 42.07S F
0 Leith Shankland 20 SGUL NS F
0 Garett Brown 15 WSTV NS F
Women 09-10 50 Back
===============================================================================
Name Age Team
===============================================================================
1 Lize-Mari De Beer 10 MDOL 36.16S F
2 Zoe" Frank 9 SEAL 38.09S F
3 Lauren Strydom 10 LINR 38.35S F
4 Leeann Masson 10 SEAL 38.76S F
5 Kelly Hall 10 ACSA 39.05S F
6 Kayla Mc Loughlin 10 MDOL 39.30S F
7 Khwezi Duma 10 SGUL 40.19S F
8 Jordan-Jenna Rolfe 10 WATR 40.66S F
9 Kyla Blakemore 10 ACSA 40.90S F
10 Caelyn Rowe 10 BOKS 41.64S F
11 Georgia Van Voorst 9 ACSA 42.19S F
12 Londi Busse 10 BLUO 42.20S F
13 Tatum Peyerl 10 BOKS 42.43S F
14 Marine Nortje 10 ACSA 43.64S F
15 Carla Meikle 9 AZON 44.05S F
16 Jenna Kronholm 9 AZON 44.12S F
17 Chanel Bates 9 SEAL 44.13S F
18 Megan Lacey 9 ACSA 44.27S F
19 Jodi Biggar 10 ACSA 44.41S F
20 Kelsey Teegler 10 BOKS 44.69S F
21 Tarryn Campbell 10 BARS 44.79S F
22 Kayler Hulett 10 SEAL 45.24S F
23 Bronwyn Heenan 10 SEAL 45.47S F
24 Nondumiso Mvelase 10 BEAV 47.57S F
25 Tracy-Lee Young 10 WATR 47.79S F
26 Raquel Correia 10 BARS 48.21S F
27 Tasneem Kharva 10 LINR 48.37S F
28 Amber De Freitas 10 ACSA 48.48S F
29 Tegan Garvey 10 SEAL 48.69S F
30 Ashleigh Botha 10 BOKS 50.10S F
31 Sarah Forfar 10 SGUL 50.57S F
32 Anique Engelbrecht 9 WATR 51.20S F
33 Kaelin Rogge 9 SEAL 51.82S F
34 Bridget Theunissen 9 SGUL 53.14S F
35 Cailin Botha 9 WSTV 59.07S F
0 Jenna Van Niekerk 9 WATR 49.16S F
0 Monica Van der Linde 9 SEAL NS F
0 Tamryn White 10 SEAL NS F
0 Bianca Sampson 9 BARS 58.32S F
0 Stephanie Tennant 10 SEAL 46.93S F
0 Rachel Brown 10 SEAL 49.05S F
0 Tamryn Mc Kie 9 SEAL NS F
0 Nakeisha Naidoo 9 UNIQ 49.91S F
Men 09-10 50 Back
===============================================================================
Name Age Team
===============================================================================
1 David Macdonald 10 SGUL 37.81S F
2 Keagan Wood 10 MUST 38.02S F
3 Andrew Smith 10 MUST 38.99S F
4 Hanno Labuschagne 10 WHAS 40.53S F
5 Vernon Nel 10 ACSA 40.57S F
6 Joshua Bennett 10 WSTV 40.82S F
7 Luke Robinson 10 SEAL 41.12S F
8 Travis Stedman 9 AZON 41.17S F
8 Andries Groenewald 10 WATR 41.17S F
8 Connor Mackenzie 10 ELEC 41.17S F
11 Pieter Steenkamp 10 SEAL 41.35S F
12 Calvin Johnston 10 SOUL 42.72S F
13 Jeremy Maher 9 SEAL 42.97S F
14 Jared Meiring 9 SEAL 43.56S F
15 Shane Tucker 10 BENS 44.13S F
16 Trent Lilford 10 WSTV 44.61S F
17 Leeam Vd Walt 9 MDOL 45.19S F
18 Cameron McAllister 9 SEAL 45.59S F
19 Eadin Layzell 9 BON 46.01S F
20 Jedd Jacobs 10 BARS 46.55S F
21 Joshua Olive 10 AZON 46.62S F
22 Kyle Hanlon 10 BARS 46.71S F
23 Joshua Kyle 10 WSTV 47.71S F
24 Ahmed Khalil 9 ACSA 48.88S F
25 Matthew du Rand 10 SEAL 49.28S F
26 Elliot Muir 10 SEAL 49.53S F
27 Pierre Botha 10 SEAL 49.76S F
27 Ryno Grove 9 STAD 49.76S F
29 Dominic Chiccaro 9 SEAL 49.93S F
30 Craig Tomes 10 UNIQ 51.37S F
31 Keegan Long 10 ACSA 51.92S F
32 Seth Morgan 10 OLDE 52.40S F
33 Jacobus Eloff 9 SOUL 58.80S F
0 Murray Dittmar 10 SASE NS F
0 Kian Du Toit 10 ONY NS F
Women 13-14 50 Back
===============================================================================
Name Age Team
===============================================================================
1 Natasha Ribeiro 13 SEAL 31.55S F
2 Claire Featherstone 14 BARS 32.01S F
3 Roh-Anne Coetzee 14 STAD 32.23S F
4 Alison Basel 13 WATR 32.44S F
5 Dawn Schutte 14 SGUL 32.92S F
6 Roxanne Brown 13 WSTV 33.05S F
7 Tatum Tarpey 13 SGUL 33.27S F
8 Olivia Mac Donnell 14 WATR 33.72S F
9 Megan Bates 14 SEAL 33.75S F
10 Jaime Myhill 14 MDOL 33.78S F
11 Isabella Dal Col 14 SASE 34.13S F
12 Caitlin Crow 13 HASC 34.27S F
13 Kelsy Cuyler 14 MDOL 34.35S F
14 Zandelee Terblanche 13 WSTV 34.38S F
14 Laura Berzen 13 WATR 34.38S F
16 Caitlyn Boake 13 UNIQ 34.86S F
16 Alexandra Loffstadt 13 MUST 34.86S F
18 Tyla Bassani 13 BARS 35.16S F
19 Kristy Kupfer 14 MDOL 35.18S F
20 Ivana Francescutti 14 WATR 35.52S F
21 Megan Hollinger 13 WATR 35.58S F
22 Brittany Brooks 13 AZON 35.70S F
23 Chiara McMillan 13 AZON 35.81S F
24 Jessica Bouwer 14 STAD 35.83S F
25 Caila Davids 14 BARS 35.93S F
26 Kristina Rogge 13 SEAL 36.35S F
27 Tyla Fleischer 13 OLDE 36.66S F
28 Emma Beavon 14 WATR 36.99S F
29 Courtney Macfarlane 13 WATR 37.20S F
30 Caitlin Lewington 13 STAD 37.36S F
31 Kelly-Mari Botha 14 SEAL 37.48S F
32 Nienke Pretorius 13 BARS 37.53S F
33 Cheyene Barros 13 BON 37.54S F
34 Jana De Bruin 13 SGUL 37.58S F
35 Caitlin McNeil 13 BARS 37.74S F
36 Jessica Whelan 14 STAD 37.85S F
37 Amy Stanley 14 BARS 38.09S F
38 Kayla Campbell 13 BARS 38.57S F
39 Kathryn Brandt 13 BARS 38.83S F
40 Tiffany Davidson 14 SGUL 38.86S F
41 Sarah Jennings 13 HASC 39.09S F
42 Samantha Adams 13 STAD 39.14S F
43 Jordan Ayres 14 BON 39.26S F
44 Faatima Adam 14 ATLA 39.30S F
45 Nerisha Mehta 14 SEAL 39.54S F
46 Frances Vd Walt 13 MDOL 39.68S F
47 Nicola Farrell 13 OLDE 40.09S F
48 Sinead Thorpe 14 DORE 40.20S F
49 Tamsyn Mackenzie 14 ELEC 40.34S F
50 Sarah Du Plessis 14 WATR 40.57S F
51 Frances Egan 14 MDOL 41.16S F
52 Saskia Dauvellier 13 STAD 41.70S F
53 Kirstene Grant 13 AZON 43.05S F
54 Nicole Grobbelaar 14 UNIQ 43.99S F
55 Tyler Morgan 14 OLDE 44.68S F
56 Kelly Wilson 14 BARS 46.87S F
57 Keara Lydon 13 ONY 50.18S F
58 Tamrin Thomas 14 BON 50.91S F
0 Amy Forfar 13 SGUL NS F
Men 13-14 50 Back
===============================================================================
Name Age Team
===============================================================================
1 Joshua Walters 14 ACSA 28.05S F
2 Dayne Jagga 14 ACSA 29.43S F
3 Kyle Van Niekerk 13 WATR 29.71S F
4 James Brooks 14 SGUL 29.78S F
5 Keelan Fuller 14 WATR 30.54S F
6 Gareth Wood 14 STAD 30.74S F
7 Matthew Alexander 14 MDOL 31.17S F
8 Robin Flattery 14 LINR 31.38S F
9 Hanro Jansen Van Vuuren 14 WSTV 31.80S F
10 Dylan Anderson 14 UNIQ 31.96S F
11 Kyle Wittstock 14 WATR 32.22S F
12 Joshua Dannhauser 13 SGUL 32.40S F
13 Dylan Kilian 13 SGUL 32.90S F
14 Liardus Nel 13 NEWS 33.38S F
15 Rory Kaletsch 13 ACSA 33.42S F
16 James Rudd 13 WSTV 34.27S F
17 Tristan Long 14 ACSA 34.30S F
18 Denny Valsamakis 14 OLDE 34.36S F
19 Mich-Jan Buys 14 WATR 34.45S F
20 Marius Roberts 13 SGUL 34.59S F
21 Jordan Le Clos 13 SGUL 34.71S F
22 Jacques Smal 13 WSTV 35.08S F
23 Juan Du Plooy 14 BEAV 35.28S F
24 Ruan Lotz 13 SEAL 35.65S F
25 Clayton Pheiffer 13 MDOL 35.70S F
26 Marco Pimenta 14 BOKS 35.75S F
27 Aiden Quinn 13 OLDE 36.06S F
28 Simon Haddon 13 MDOL 36.08S F
29 Dane Rampini 13 MDOL 36.29S F
30 Keagan Aiken 13 SEAL 36.44S F
31 Usharaman Pillay 14 BEAV 36.77S F
32 Luke Botha 13 BON 36.79S F
33 Dane van der Westhuizen 14 SGUL 36.85S F
34 Ryan Joubert 13 ACSA 36.90S F
35 Alano Salotto 14 HASC 37.12S F
